Environmental Impact (PEF)
A single Product Environmental Footprint that travels from feasibility through CSRD/ESRS disclosure. The Module-04 engine pulls bill-of-materials, energy, and water flows directly from Modules 01–03 — no separate LCA project file required.
Life-cycle scope (PEFCR for Fresh & Frozen Vegetables)
What Module 04 will deliver
| Output | Detail | For whom |
|---|---|---|
| PEF result tables | 16 EF 3.1 impact indicators (climate change, acidification, water scarcity, particulate matter, ecotoxicity, eutrophication, etc.) per kg of consumable basil delivered to the EU consumer | Product team, sustainability lead |
| Comparative scenarios | Farm32 Morocco vs. baseline reference farms (Kenya open-field, NL greenhouse, UK greenhouse, IT field) — same functional unit, same EF method | Investment committee |
| Hotspot analysis | Stacked-bar attribution by life-cycle stage and by flow (electricity grid mix, packaging materials, refrigerants, transport) | Product development & procurement |
| CSRD / ESRS-ready disclosure pack | ESRS E1 (climate) Scope 1/2/3, E3 (water), E4 (biodiversity), E5 (resource use & circular economy) tables auto-populated from the same data layer | CFO, audit, regulator |
| Sensitivity & uncertainty | Monte Carlo over the 12 most material parameters (grid EF, yield, FU mass, packaging gauge, transport km, refrigerant leakage) | LCA review & verification |
Why one module for LCA and CSRD
Most companies build two parallel data stacks — one for the LCA practitioner, one for the CSRD/ESRS report. SOLARA collapses them. A single inventory of every flow that crosses the system boundary is sufficient to populate both the PEF result tables and the ESRS disclosure tables; the engine just re-aggregates by indicator family. That means one source of truth, one set of audit evidence, and zero double-entry.
A draft PEFCR-aligned LCA for the Farm32 Morocco vs. Kenya scenarios is already complete (see the methodology page); Module 04 productises that workflow into the same UI as the other design modules.
Inputs already wired
| From module | Flow | Used in PEFCR stage |
|---|---|---|
| 01 — Site & Climate | Transport distance & mode to consumer market | LCS 05 Distribution |
| 02 — Facility Energy | Annual electricity (MWh) + HVAC refrigerant inventory | LCS 02 Cultivation |
| 02 — Facility Energy | LED, chiller, fan, partition bill of materials | LCS 01 Raw materials (capital goods) |
| 03 — Solar & Storage | PV array + battery bill of materials | LCS 01 Raw materials (capital goods) |
| 03 — Solar & Storage | Net grid electricity (MWh import / export) | LCS 02 Cultivation (electricity mix) |
Engine in design · UI in scoping
The methodology and reference dataset are complete (a PEFCR-aligned cradle-to-grave LCA covering Farm32 Morocco vs. four reference systems, characterised with EF 3.1). The next sprint wires the SOLARA inventory pipeline into a reproducible Brightway / SimaPro-compatible characterisation, with the CSRD/ESRS export layer alongside.